27/11/2012 | 19:45 | Middlesbrough FC | - | Huddersfield Town | 3:0 (1:0) | |
19:45 | Hull City | - | Crystal Palace | 0:0 (0:0) | ||
19:45 | Derby County | - | Cardiff City | 1:1 (0:1) | ||
19:45 | Barnsley FC | - | Burnley FC | 1:1 (1:1) | ||
19:45 | Wolverhampton Wanderers | - | Millwall FC | 0:1 (0:0) | ||
19:45 | Sheffield Wednesday | - | Watford FC | 1:4 (1:1) | ||
19:45 | Ipswich Town | - | Nottingham Forest | 3:1 (1:0) | ||
19:45 | Charlton Athletic | - | Peterborough United | 2:0 (0:0) | ||
19:45 | Brighton & Hove Albion | - | Bristol City | 2:0 (2:0) | ||
19:45 | Leeds United | - | Leicester City | 1:0 (1:0) | ||
20:00 | Blackpool FC | - | Birmingham City | 1:1 (1:0) | ||
28/11/2012 | 19:45 | Blackburn Rovers | - | Bolton Wanderers | 1:2 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 19 | 12 | 2 | 5 | 37:25 | 12 | 38 | |
2 | Crystal Palace | 19 | 11 | 4 | 4 | 36:24 | 12 | 37 | |
3 | Middlesbrough FC | 19 | 11 | 2 | 6 | 32:24 | 8 | 35 | |
4 | Leicester City | 19 | 10 | 3 | 6 | 31:17 | 14 | 33 | |
5 | Millwall FC | 19 | 9 | 5 | 5 | 33:26 | 7 | 32 | |
6 | Hull City | 19 | 10 | 2 | 7 | 27:24 | 3 | 32 | |
7 | Brighton & Hove Albion | 19 | 8 | 7 | 4 | 27:16 | 11 | 31 | |
8 | Watford FC | 19 | 9 | 3 | 7 | 33:27 | 6 | 30 | |
9 | Nottingham Forest | 19 | 7 | 8 | 4 | 27:24 | 3 | 29 | |
10 | Blackburn Rovers | 19 | 7 | 7 | 5 | 27:24 | 3 | 28 | |
11 | Huddersfield Town | 19 | 8 | 4 | 7 | 24:27 | -3 | 28 | |
12 | Derby County | 19 | 7 | 6 | 6 | 29:27 | 2 | 27 | |
13 | Charlton Athletic | 19 | 7 | 6 | 6 | 26:24 | 2 | 27 | |
14 | Burnley FC | 19 | 8 | 3 | 8 | 32:33 | -1 | 27 | |
15 | Leeds United | 19 | 7 | 5 | 7 | 26:30 | -4 | 26 | |
16 | Blackpool FC | 19 | 6 | 7 | 6 | 31:28 | 3 | 25 | |
17 | Bolton Wanderers | 19 | 6 | 7 | 6 | 27:28 | -1 | 25 | |
18 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 24:26 | -2 | 22 | |
19 | Birmingham City | 19 | 5 | 6 | 8 | 23:30 | -7 | 21 | |
20 | Barnsley FC | 19 | 4 | 5 | 10 | 18:28 | -10 | 17 | |
21 | Ipswich Town | 19 | 4 | 5 | 10 | 17:40 | -23 | 17 | |
22 | Bristol City | 19 | 4 | 3 | 12 | 28:37 | -9 | 15 | |
23 | Sheffield Wednesday | 19 | 4 | 3 | 12 | 22:36 | -14 | 15 | |
24 | Peterborough United | 19 | 4 | 1 | 14 | 20:32 | -12 | 13 |
Promotion | |
Playoffs | |
Relegation |