11/08/2006 | 19:45 | Wolverhampton Wanderers | - | Preston North End | 1:3 (1:1) | |
12/08/2006 | 12:30 | Stoke City | - | Birmingham City | 0:0 (0:0) | |
15:00 | Cardiff City | - | Coventry City | 1:0 (0:0) | ||
15:00 | Colchester United | - | Barnsley FC | 1:2 (1:0) | ||
15:00 | Leicester City | - | Ipswich Town | 3:1 (1:0) | ||
15:00 | Norwich City | - | Luton Town | 3:2 (0:1) | ||
15:00 | Queens Park Rangers | - | Southend United | 2:0 (2:0) | ||
15:00 | Sheffield Wednesday | - | Burnley FC | 1:1 (0:0) | ||
15:00 | Southampton FC | - | West Bromwich Albion | 0:0 (0:0) | ||
15:00 | Sunderland AFC | - | Plymouth Argyle | 2:3 (1:2) | ||
17:30 | Hull City | - | Derby County | 1:2 (1:1) | ||
13/08/2006 | 12:00 | Crystal Palace | - | Leeds United | 1:0 (0:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
2 | Burnley FC | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
3 | Plymouth Argyle | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
4 | Cardiff City | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
5 | Birmingham City | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
6 | Luton Town | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
Norwich City | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | ||
8 | Barnsley FC | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
9 | Southampton FC | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
10 | West Bromwich Albion | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
11 | Stoke City | 3 | 1 | 1 | 1 | 2:1 | 1 | 4 | |
12 | Queens Park Rangers | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
13 | Preston North End | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
14 | Derby County | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
15 | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
16 | Leicester City | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
17 | Coventry City | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
18 | Southend United | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
19 | Sheffield Wednesday | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
20 | Sunderland AFC | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 | |
21 | Colchester United | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 | |
22 | Hull City | 3 | 0 | 0 | 3 | 3:7 | -4 | 0 | |
23 | Ipswich Town | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | |
24 | Leeds United | 3 | 1 | 1 | 1 | 3:3 | 0 | -6 |
Promotion | |
Playoffs | |
Relegation |