Tables | » Home | Away | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Aalborg BK | 25 | 10 | 7 | 8 | 34:34 | 0 | 9 | |
2 | SønderjyskE | 25 | 10 | 4 | 11 | 35:35 | 0 | 6 | |
3 | AC Horsens | 26 | 3 | 8 | 15 | 21:44 | -23 | 5 | |
4 | Odense BK | 25 | 8 | 8 | 9 | 28:30 | -2 | 4 | |
5 | Vejle BK | 24 | 7 | 7 | 10 | 29:38 | -9 | 4 | |
6 | Lyngby BK | 25 | 5 | 7 | 13 | 27:46 | -19 | 2 |
Playoffs | |
Relegation |