Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | TJ Slovan ChZJD Bratislava | 15 | 9 | 4 | 2 | 20:9 | 11 | 22:8 | |
2 | TJ Spartak TAZ Trnava | 15 | 9 | 3 | 3 | 33:16 | 17 | 21:9 | |
3 | TJ Internacionál Slovnaft Bratislava | 15 | 7 | 5 | 3 | 26:16 | 10 | 19:11 | |
4 | TJ VSS Košice | 15 | 6 | 6 | 3 | 18:12 | 6 | 18:12 | |
5 | TJ ZVL Žilina | 15 | 7 | 4 | 4 | 22:18 | 4 | 18:12 | |
6 | TJ Sklo Union Teplice | 15 | 6 | 5 | 4 | 16:9 | 7 | 17:13 | |
7 | TJ Sparta ČKD Praha | 15 | 7 | 2 | 6 | 18:15 | 3 | 16:14 | |
8 | TJ Lokomotíva Košice | 15 | 5 | 6 | 4 | 17:14 | 3 | 16:14 | |
9 | AS Dukla Praha | 15 | 6 | 4 | 5 | 23:21 | 2 | 16:14 | |
10 | TJ Tatran Prešov | 15 | 5 | 4 | 6 | 11:12 | -1 | 14:16 | |
11 | SK Slavia Praha | 15 | 4 | 5 | 6 | 18:26 | -8 | 13:17 | |
12 | TJ Jednota Trenčín | 15 | 3 | 6 | 6 | 14:15 | -1 | 12:18 | |
13 | TJ Gottwaldov | 15 | 3 | 5 | 7 | 14:21 | -7 | 11:19 | |
14 | TJ Baník Ostrava | 15 | 2 | 7 | 6 | 9:17 | -8 | 11:19 | |
15 | TJ SONP Kladno | 15 | 2 | 5 | 8 | 13:31 | -18 | 9:21 | |
16 | TJ Bohemians ČKD Praha | 15 | 1 | 5 | 9 | 11:31 | -20 | 7:23 |
Relegation |