Tables | First round | » Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb (M) | 18 | 14 | 4 | 0 | 34:12 | 22 | 46 | |
2 | HNK Rijeka | 18 | 13 | 0 | 5 | 36:12 | 24 | 39 | |
3 | NK Osijek | 18 | 10 | 3 | 5 | 29:16 | 13 | 33 | |
4 | Lokomotiva Zagreb | 18 | 8 | 6 | 4 | 30:26 | 4 | 30 | |
5 | Hajduk Split (P) | 18 | 8 | 4 | 6 | 29:16 | 13 | 28 | |
6 | NK Varaždin | 18 | 7 | 3 | 8 | 18:21 | -3 | 24 | |
7 | NK Istra 1961 | 18 | 6 | 5 | 7 | 18:23 | -5 | 23 | |
8 | HNK Gorica | 18 | 4 | 2 | 12 | 15:35 | -20 | 14 | |
9 | Slaven Belupo | 18 | 4 | 1 | 13 | 22:37 | -15 | 13 | |
10 | NK Rudeš (N) | 18 | 1 | 2 | 15 | 15:48 | -33 | 5 |
Champions League Quali. | |
Europa League Quali. | |
Relegation |