Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou Evergrande | 12 | 10 | 1 | 1 | 34:8 | 26 | 31 | |
2 | Shanghai SIPG | 12 | 10 | 1 | 1 | 32:9 | 23 | 31 | |
3 | Beijing Guoan | 13 | 8 | 4 | 1 | 35:20 | 15 | 28 | |
4 | Dalian Yifang FC | 12 | 7 | 3 | 2 | 22:15 | 7 | 24 | |
5 | Shandong Taishan | 11 | 7 | 2 | 2 | 20:12 | 8 | 23 | |
6 | Jiāngsū Sūníng | 12 | 6 | 4 | 2 | 20:10 | 10 | 22 | |
7 | Shanghai Shenhua | 12 | 6 | 4 | 2 | 21:16 | 5 | 22 | |
8 | Hebei China Fortune | 12 | 5 | 4 | 3 | 16:11 | 5 | 19 | |
9 | Guangzhou R&F | 12 | 5 | 3 | 4 | 26:23 | 3 | 18 | |
10 | Beijing Renhe FC | 12 | 5 | 3 | 4 | 17:18 | -1 | 18 | |
11 | Changchun Yatai | 13 | 5 | 3 | 5 | 22:19 | 3 | 18 | |
12 | Tianjin Quanjian FC | 13 | 4 | 3 | 6 | 11:16 | -5 | 15 | |
13 | Tianjin Teda | 12 | 4 | 3 | 5 | 22:25 | -3 | 15 | |
14 | Henan Jianye | 12 | 3 | 3 | 6 | 10:22 | -12 | 12 | |
15 | Chongqing Lifan | 11 | 3 | 2 | 6 | 16:18 | -2 | 11 | |
16 | Guizhou Hengfeng | 11 | 3 | 2 | 6 | 15:20 | -5 | 11 |
Champions League | |
Champions League Quali. | |
Relegation |