Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Hebei China Fortune | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
2 | Guangzhou R&F | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
Henan Jianye | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
4 | Liáoníng Hóngyùn | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
5 | Shanghai Shenhua | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
6 | Beijing Guoan | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
7 | Yanbian FC | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
8 | Jiāngsū Sūníng | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Shijiazhuang Ever Bright | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
10 | Guangzhou Evergrande | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
11 | Hangzhou Greentown | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
Shanghai SIPG | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
13 | Shandong Taishan | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
14 | Changchun Yatai | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
15 | Chongqing Lifan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
16 | Tianjin Teda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Champions League | |
Relegation |