Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Changchun Yatai | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
2 | Shanghai Shenxin | 3 | 1 | 0 | 2 | 5:3 | 2 | 3 | |
3 | Guangzhou R&F | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
4 | Jiangsu Sainty | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | |
5 | Shandong Taishan | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
6 | Guangzhou Evergrande | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
7 | Henan Jianye | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
8 | Liáoníng Hóngyùn | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
9 | Guizhou Renhe | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
10 | Shanghai Shenhua | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
11 | Dalian Aerbin | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | |
12 | Beijing Guoan | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
Qingdao Jonoon | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | ||
14 | Dalian Shide | 2 | 0 | 1 | 1 | 3:8 | -5 | 1 | |
15 | Tianjin Jinmen Tiger | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
16 | Hangzhou Greentown | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
Champions League | |
Champions League Quali. | |
Relegation |