29/04/2023 | 08:00 | Guangzhou FC | - | Sichuan Jiuniu | 1:1 (0:1) | |
08:30 | Dandong Tengyue | - | Yanbian Longding | 1:1 (1:0) | ||
12:30 | Shijiazhuang Gongfu FC | - | Jinan Xingzhou | 1:2 (1:0) | ||
12:30 | Suzhou Dongwu | - | Liaoning Shenyang Urban FC | 1:1 (0:1) | ||
30/04/2023 | 08:00 | Wuxi Wugou | - | Shanghai Jiading Huilong | 0:0 (0:0) | |
08:30 | Foshan Nanshi | - | Nanjing City | 1:1 (0:0) | ||
12:30 | Guangxi Pingguo Haliao | - | Qingdao West Coast | 0:0 (0:0) | ||
12:30 | Jiangxi Lushan | - | Heilongjiang Ice City | 2:2 (1:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Guangxi Pingguo Haliao | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | |
2 | Nanjing City | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
3 | Foshan Nanshi | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
Sichuan Jiuniu | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ||
Suzhou Dongwu | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ||
6 | Qingdao West Coast | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
7 | Jinan Xingzhou | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
8 | Liaoning Shenyang Urban FC | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
Shanghai Jiading Huilong | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | ||
10 | Guangzhou FC | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
11 | Dandong Tengyue | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
12 | Jiangxi Lushan | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
13 | Yanbian Longding | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
14 | Wuxi Wugou | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
15 | Heilongjiang Ice City | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
16 | Shijiazhuang Gongfu FC | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
Promotion | |
Relegation |