22/04/2023 | 08:30 | Foshan Nanshi | - | Wuxi Wugou | 1:0 (0:0) | |
08:30 | Nanjing City | - | Heilongjiang Ice City | 2:0 (0:0) | ||
12:30 | Guangxi Pingguo Haliao | - | Jinan Xingzhou | 3:0 (3:0) | ||
12:30 | Jiangxi Lushan | - | Qingdao West Coast | 0:1 (0:0) | ||
23/04/2023 | 08:00 | Guangzhou FC | - | Liaoning Shenyang Urban FC | 0:0 (0:0) | |
08:30 | Dandong Tengyue | - | Shanghai Jiading Huilong | 1:1 (1:1) | ||
08:30 | Shijiazhuang Gongfu FC | - | Sichuan Jiuniu | 0:1 (0:0) | ||
12:30 | Suzhou Dongwu | - | Yanbian Longding | 1:0 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Guangxi Pingguo Haliao | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
2 | Nanjing City | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3 | Foshan Nanshi | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
Qingdao West Coast | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
Sichuan Jiuniu | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
Suzhou Dongwu | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
7 | Shanghai Jiading Huilong | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
8 | Liaoning Shenyang Urban FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
9 | Guangzhou FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
10 | Dandong Tengyue | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
11 | Jiangxi Lushan | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
Shijiazhuang Gongfu FC | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
Wuxi Wugou | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
Yanbian Longding | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
15 | Heilongjiang Ice City | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
16 | Jinan Xingzhou | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Promotion | |
Relegation |