Tables | First round | » Second round |
1 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Zhejiang Professional | 17 | 12 | 3 | 2 | 34:14 | 20 | 39 | |
2 | Meizhou Hakka | 17 | 12 | 2 | 3 | 39:16 | 23 | 38 | |
3 | Shaanxi Chang'an Athletic | 17 | 8 | 7 | 2 | 24:13 | 11 | 31 | |
4 | Sichuan Jiuniu | 17 | 7 | 6 | 4 | 16:15 | 1 | 27 | |
5 | Zibo Cuju | 17 | 7 | 3 | 7 | 20:26 | -6 | 24 | |
6 | Xinjiang Tianshan Leopard | 17 | 0 | 4 | 13 | 6:37 | -31 | 4 |
2 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Nantong Zhiyun | 17 | 11 | 1 | 5 | 35:12 | 23 | 34 | |
2 | Chengdu Rongcheng | 17 | 9 | 4 | 4 | 36:15 | 21 | 31 | |
3 | Nanjing City | 17 | 8 | 3 | 6 | 29:22 | 7 | 27 | |
4 | Kunshan FC | 17 | 6 | 5 | 6 | 27:17 | 10 | 23 | |
5 | Jiangxi Beidamen | 17 | 5 | 4 | 8 | 17:32 | -15 | 19 | |
6 | Beijing BSU | 17 | 4 | 6 | 7 | 23:24 | -1 | 18 |
3 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Wuhan Three Towns | 17 | 15 | 0 | 2 | 32:8 | 24 | 45 | |
2 | Heilongjiang Ice City | 17 | 7 | 7 | 3 | 24:16 | 8 | 28 | |
3 | Guizhou FC | 17 | 3 | 4 | 10 | 12:42 | -30 | 13 | |
4 | Suzhou Dongwu | 17 | 2 | 4 | 11 | 13:31 | -18 | 10 | |
5 | Beijing BIT | 17 | 1 | 4 | 12 | 9:34 | -25 | 7 | |
6 | Liaoning Shenyang Urban FC | 17 | 1 | 3 | 13 | 13:35 | -22 | 6 |
Promotion | |
Playoffs | |
Playoffs | |
Playoffs | |
Promotion | |
Playoffs |