26/07/2021 | 10:00 | Heilongjiang Ice City | - | Beijing BSU | 1:1 (1:0) | |
12:35 | Beijing BIT | - | Zhejiang Professional | 0:5 (0:3) | ||
27/07/2021 | 09:30 | Chengdu Rongcheng | - | Zibo Cuju | 0:0 (0:0) | |
12:35 | Meizhou Hakka | - | Nantong Zhiyun | 2:1 (2:0) | ||
12:35 | Suzhou Dongwu | - | Kunshan FC | 1:1 (1:0) | ||
13:00 | Jiangxi Beidamen | - | Shaanxi Chang'an Athletic | 0:5 (0:2) | ||
28/07/2021 | 10:30 | Nanjing City | - | Guizhou FC | 0:1 (0:1) | |
12:35 | Liaoning Shenyang Urban FC | - | Xinjiang Tianshan Leopard | 1:0 (0:0) | ||
13:00 | Wuhan Three Towns | - | Sichuan Jiuniu | 5:1 (1:0) |
» Tables | Home | Away | First round | Second round |
1 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Meizhou Hakka | 14 | 10 | 1 | 3 | 30:14 | 16 | 31 | |
2 | Zhejiang Professional | 14 | 9 | 3 | 2 | 30:12 | 18 | 30 | |
3 | Shaanxi Chang'an Athletic | 14 | 7 | 4 | 3 | 24:13 | 11 | 25 | |
4 | Sichuan Jiuniu | 14 | 5 | 5 | 4 | 14:11 | 3 | 20 | |
5 | Zibo Cuju | 14 | 2 | 5 | 7 | 9:22 | -13 | 11 | |
6 | Xinjiang Tianshan Leopard | 14 | 1 | 2 | 11 | 10:37 | -27 | 5 |
2 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chengdu Rongcheng | 14 | 9 | 4 | 1 | 35:12 | 23 | 31 | |
2 | Nantong Zhiyun | 14 | 8 | 2 | 4 | 25:17 | 8 | 26 | |
3 | Kunshan FC | 14 | 5 | 7 | 2 | 24:15 | 9 | 22 | |
4 | Nanjing City | 14 | 4 | 4 | 6 | 9:15 | -6 | 16 | |
5 | Beijing BSU | 14 | 2 | 4 | 8 | 13:23 | -10 | 10 | |
6 | Jiangxi Beidamen | 14 | 2 | 4 | 8 | 12:28 | -16 | 10 |
3 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Wuhan Three Towns | 14 | 8 | 3 | 3 | 32:14 | 18 | 27 | |
2 | Heilongjiang Ice City | 14 | 7 | 2 | 5 | 22:21 | 1 | 23 | |
3 | Guizhou FC | 14 | 6 | 4 | 4 | 12:10 | 2 | 22 | |
4 | Suzhou Dongwu | 14 | 4 | 6 | 4 | 18:19 | -1 | 18 | |
5 | Liaoning Shenyang Urban FC | 14 | 5 | 1 | 8 | 15:23 | -8 | 16 | |
6 | Beijing BIT | 14 | 1 | 1 | 12 | 13:41 | -28 | 4 |
Promotion | |
Playoffs | |
Playoffs | |
Playoffs | |
Promotion | |
Playoffs |