10/02/2023 | 15:30 | Botev Plovdiv | - | Lokomotiv Sofia | 0:0 (0:0) | |
11/02/2023 | 10:30 | CSKA 1948 Sofia | - | Hebar Pazardzhik | 2:0 (1:0) | |
10:30 | Levski Sofia | - | Cherno More Varna | 0:1 (0:1) | ||
13:00 | Spartak Varna | - | PFC Ludogorets Razgrad | 1:2 (0:2) | ||
12/02/2023 | 10:00 | Septemvri Sofia | - | Arda Kardzhali | 0:1 (0:1) | |
12:15 | PFC Beroe | - | CSKA Sofia | 1:4 (0:0) | ||
14:45 | Lokomotiv Plovdiv | - | Botev Vratsa | 0:0 (0:0) | ||
13/02/2023 | 15:00 | Slavia Sofia | - | Pirin Blagoevgrad | 2:0 (2:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | CSKA Sofia | 19 | 15 | 2 | 2 | 38:10 | 28 | 47 | |
2 | PFC Ludogorets Razgrad | 19 | 14 | 4 | 1 | 48:13 | 35 | 46 | |
3 | CSKA 1948 Sofia | 19 | 11 | 6 | 2 | 30:13 | 17 | 39 | |
4 | Slavia Sofia | 19 | 11 | 2 | 6 | 24:18 | 6 | 35 | |
5 | Lokomotiv Plovdiv | 19 | 10 | 4 | 5 | 22:15 | 7 | 34 | |
6 | Cherno More Varna | 19 | 9 | 5 | 5 | 18:16 | 2 | 32 | |
7 | Levski Sofia | 19 | 8 | 6 | 5 | 25:12 | 13 | 30 | |
8 | Arda Kardzhali | 19 | 8 | 5 | 6 | 19:20 | -1 | 29 | |
9 | Lokomotiv Sofia | 19 | 7 | 6 | 6 | 23:20 | 3 | 27 | |
10 | Botev Plovdiv | 19 | 6 | 2 | 11 | 26:25 | 1 | 20 | |
11 | PFC Beroe | 19 | 5 | 4 | 10 | 17:34 | -17 | 19 | |
12 | Botev Vratsa | 19 | 4 | 4 | 11 | 15:34 | -19 | 16 | |
13 | Septemvri Sofia | 19 | 3 | 6 | 10 | 17:26 | -9 | 15 | |
14 | Pirin Blagoevgrad | 19 | 2 | 6 | 11 | 13:28 | -15 | 12 | |
15 | Hebar Pazardzhik | 19 | 3 | 3 | 13 | 11:37 | -26 | 12 | |
16 | Spartak Varna | 19 | 1 | 5 | 13 | 15:40 | -25 | 8 |
Playoffs | |
Playoffs | |
Playoffs |