21/12/2020 | 19:00 | Nacional Potosí | - | Blooming | 1:0 (0:0) | |
21:15 | Royal Pari | - | The Strongest | 1:0 (0:0) | ||
22/12/2020 | 19:00 | San José | - | Jorge Wilstermann | 0:2 (0:1) | |
19:00 | Atlético Palmaflor | - | Real Potosí | 0:0 (0:0) | ||
21:00 | Bolívar | - | Real Santa Cruz | 4:0 (2:0) | ||
21:15 | Oriente Petrolero | - | Always Ready | 2:0 (0:0) | ||
23/12/2020 | 00:00 | CD Guabirá | - | Club Aurora | 2:1 (2:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bolívar | 22 | 13 | 3 | 6 | 53:24 | 29 | 42 | |
2 | The Strongest | 22 | 13 | 2 | 7 | 55:31 | 24 | 41 | |
3 | Always Ready | 22 | 13 | 2 | 7 | 51:28 | 23 | 41 | |
4 | Royal Pari | 22 | 12 | 3 | 7 | 33:29 | 4 | 39 | |
5 | Jorge Wilstermann | 22 | 11 | 4 | 7 | 31:22 | 9 | 37 | |
6 | Blooming | 22 | 11 | 2 | 9 | 30:35 | -5 | 35 | |
7 | Nacional Potosí | 22 | 9 | 6 | 7 | 30:28 | 2 | 33 | |
8 | Atlético Palmaflor | 22 | 10 | 3 | 9 | 26:24 | 2 | 33 | |
9 | CD Guabirá | 22 | 10 | 2 | 10 | 30:36 | -6 | 32 | |
10 | Oriente Petrolero | 22 | 8 | 2 | 12 | 33:44 | -11 | 26 | |
11 | Real Potosí | 22 | 6 | 4 | 12 | 30:48 | -18 | 22 | |
12 | San José | 22 | 6 | 4 | 12 | 26:44 | -18 | 22 | |
13 | Real Santa Cruz | 22 | 6 | 3 | 13 | 29:52 | -23 | 21 | |
14 | Club Aurora | 22 | 4 | 4 | 14 | 20:32 | -12 | 16 |
Copa Libertadores | |
Copa Sudamericana |