28/12/2019 | Real Potosí | - | Sport Boys Warnes | dnp | ||
20:00 | San José | - | CD Guabirá | 2:1 (1:1) | ||
20:00 | Blooming | - | Club Aurora | 0:1 (0:1) | ||
20:00 | Destroyers | - | The Strongest | 2:3 (0:1) | ||
20:00 | Always Ready | - | Nacional Potosí | 3:2 (1:1) | ||
20:00 | Bolívar | - | Royal Pari | 2:2 (1:1) | ||
20:00 | Jorge Wilstermann | - | Oriente Petrolero | 3:1 (1:0) |
» Tables | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Jorge Wilstermann | 26 | 18 | 6 | 2 | 57:21 | 36 | 60 | |
2 | The Strongest | 26 | 17 | 6 | 3 | 72:27 | 45 | 57 | |
3 | Bolívar | 26 | 17 | 5 | 4 | 74:34 | 40 | 56 | |
4 | San José | 26 | 15 | 5 | 6 | 62:30 | 32 | 44 | |
5 | Always Ready | 26 | 13 | 5 | 8 | 54:40 | 14 | 44 | |
6 | Oriente Petrolero | 26 | 11 | 4 | 11 | 39:43 | -4 | 37 | |
7 | Nacional Potosí | 26 | 9 | 7 | 10 | 47:45 | 2 | 34 | |
8 | Blooming | 26 | 10 | 3 | 13 | 34:55 | -21 | 33 | |
9 | Royal Pari | 26 | 7 | 7 | 12 | 28:40 | -12 | 28 | |
10 | Club Aurora | 26 | 5 | 9 | 12 | 24:47 | -23 | 24 | |
11 | Real Potosí | 25 | 6 | 3 | 16 | 35:57 | -22 | 21 | |
12 | CD Guabirá | 26 | 4 | 8 | 14 | 22:53 | -31 | 20 | |
13 | Destroyers | 26 | 4 | 5 | 17 | 22:66 | -44 | 17 | |
14 | Sport Boys Warnes | 25 | 5 | 7 | 13 | 30:42 | -12 | 16 |
Copa Libertadores |