Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Al Hidd | 9 | 6 | 1 | 2 | 14:7 | 7 | 19 | |
2 | Al Muharraq | 9 | 6 | 1 | 2 | 13:9 | 4 | 19 | |
3 | Riffa SC | 9 | 4 | 2 | 3 | 21:16 | 5 | 14 | |
4 | East Riffa Club | 9 | 3 | 2 | 4 | 10:11 | -1 | 11 | |
5 | Al Ahli | 9 | 3 | 0 | 6 | 10:12 | -2 | 9 | |
6 | Al Najma | 9 | 2 | 3 | 4 | 7:12 | -5 | 9 | |
7 | Busaiteen | 9 | 2 | 1 | 6 | 8:16 | -8 | 7 | |
8 | Al Shabab | 9 | 2 | 1 | 6 | 9:22 | -13 | 7 | |
9 | Manama Club | 9 | 0 | 4 | 5 | 6:16 | -10 | 4 | |
10 | Al Hala | 9 | 0 | 3 | 6 | 3:18 | -15 | 3 |
Champions League Quali. | |
Playoffs | |
Relegation |