Tables | Home | Away | First round | Second round | » First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | VfL Wolfsburg | 10 | 6 | 3 | 1 | 11:4 | 7 | 21 | |
2 | Hamburger SV | 9 | 5 | 3 | 1 | 13:3 | 10 | 18 | |
3 | Hertha BSC | 10 | 5 | 3 | 2 | 11:5 | 6 | 18 | |
4 | FC St. Pauli | 10 | 5 | 2 | 3 | 8:5 | 3 | 17 | |
5 | 1. FC Magdeburg | 10 | 4 | 5 | 1 | 7:4 | 3 | 17 | |
6 | Chemnitzer FC | 10 | 5 | 2 | 3 | 7:5 | 2 | 17 | |
7 | 1. FC Union Berlin | 9 | 5 | 1 | 3 | 7:5 | 2 | 16 | |
8 | RB Leipzig | 9 | 5 | 0 | 4 | 13:6 | 7 | 15 | |
9 | Dynamo Dresden | 9 | 4 | 2 | 3 | 8:3 | 5 | 14 | |
10 | Hannover 96 | 10 | 3 | 4 | 3 | 7:7 | 0 | 13 | |
11 | Werder Bremen | 9 | 4 | 0 | 5 | 8:12 | -4 | 12 | |
12 | FC Viktoria 1889 Berlin | 9 | 2 | 5 | 2 | 9:6 | 3 | 11 | |
13 | Niendorfer TSV | 10 | 3 | 2 | 5 | 6:13 | -7 | 11 | |
14 | Erzgebirge Aue | 9 | 2 | 2 | 5 | 2:8 | -6 | 8 | |
15 | SV Meppen | 9 | 1 | 3 | 5 | 6:11 | -5 | 6 | |
16 | Hansa Rostock | 9 | 1 | 2 | 6 | 3:12 | -9 | 5 | |
17 | FC Carl Zeiss Jena | 9 | 0 | 1 | 8 | 2:19 | -17 | 1 |
Playoffs | |
Relegation |