Tables | » Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Floridsdorfer AC | 7 | 4 | 3 | 0 | 20:13 | 7 | 11:3 | |
2 | Austria Wien | 8 | 5 | 0 | 3 | 27:12 | 15 | 10:6 | |
3 | Wacker Wien | 8 | 4 | 2 | 2 | 20:12 | 8 | 10:6 | |
4 | Rapid Wien | 7 | 5 | 0 | 2 | 17:11 | 6 | 10:4 | |
5 | FC Wien | 7 | 4 | 1 | 2 | 16:10 | 6 | 9:5 | |
6 | First Vienna FC | 7 | 4 | 1 | 2 | 15:12 | 3 | 9:5 | |
7 | Wiener Sport-Club | 7 | 3 | 2 | 2 | 10:8 | 2 | 8:6 | |
8 | Wiener AC | 8 | 3 | 1 | 4 | 12:22 | -10 | 7:9 | |
9 | Admira Wien | 7 | 2 | 2 | 3 | 9:10 | -1 | 6:8 | |
10 | SC Rasenspieler Hochstädt | 7 | 1 | 1 | 5 | 6:21 | -15 | 3:11 | |
11 | Post SV Wien | 7 | 1 | 1 | 5 | 11:28 | -17 | 3:11 |
Relegation |