26/09/1935 | Admira Wien | - | Hakoah Wien | 4:1 | ||
28/09/1935 | Favoritner AC | - | Wiener AC | 2:1 | ||
29/09/1935 | Rapid Wien | - | First Vienna FC | 1:2 | ||
SC Libertas Wien | - | Austria Wien | 4:2 | |||
Floridsdorfer AC | - | FC Wien | 1:3 | |||
Wacker Wien | - | Wiener Sport-Club | 2:1 |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Admira Wien | 4 | 4 | 0 | 0 | 13:1 | 12 | 8:0 | |
2 | Rapid Wien | 4 | 3 | 0 | 1 | 10:6 | 4 | 6:2 | |
3 | FC Wien | 4 | 3 | 0 | 1 | 8:5 | 3 | 6:2 | |
4 | First Vienna FC | 4 | 3 | 0 | 1 | 8:6 | 2 | 6:2 | |
5 | SC Libertas Wien | 4 | 2 | 0 | 2 | 9:10 | -1 | 4:4 | |
6 | Wiener Sport-Club | 4 | 2 | 0 | 2 | 4:6 | -2 | 4:4 | |
7 | Austria Wien | 4 | 1 | 1 | 2 | 8:7 | 1 | 3:5 | |
8 | Favoritner AC | 4 | 1 | 1 | 2 | 5:9 | -4 | 3:5 | |
9 | Hakoah Wien | 4 | 1 | 0 | 3 | 7:8 | -1 | 2:6 | |
10 | Wiener AC | 4 | 1 | 0 | 3 | 8:11 | -3 | 2:6 | |
11 | Floridsdorfer AC | 4 | 1 | 0 | 3 | 5:9 | -4 | 2:6 | |
12 | Wacker Wien | 4 | 1 | 0 | 3 | 3:10 | -7 | 2:6 |
Relegation |