01/06/1929 | Austria Wien | - | First Vienna FC | 3:2 | ||
02/06/1929 | Wacker Wien | - | Rapid Wien | 2:4 | ||
Admira Wien | - | Floridsdorfer AC | 4:4 | |||
Hertha Wien | - | Brigittenauer AC | 5:3 | |||
FC Nicholson | - | Wiener AC | 2:3 | |||
05/06/1929 | Wiener Sport-Club | - | SK Slovan | 2:2 |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Rapid Wien | 22 | 15 | 3 | 4 | 57:31 | 26 | 33:11 | |
2 | Admira Wien | 22 | 13 | 4 | 5 | 63:30 | 33 | 30:14 | |
3 | Wiener AC | 22 | 11 | 8 | 3 | 49:28 | 21 | 30:14 | |
4 | Wiener Sport-Club | 22 | 11 | 3 | 8 | 50:43 | 7 | 25:19 | |
5 | Floridsdorfer AC | 22 | 10 | 5 | 7 | 51:42 | 9 | 25:19 | |
6 | FC Nicholson | 22 | 11 | 1 | 10 | 47:45 | 2 | 23:21 | |
7 | First Vienna FC | 22 | 8 | 6 | 8 | 43:35 | 8 | 22:22 | |
8 | Austria Wien | 22 | 8 | 4 | 10 | 40:42 | -2 | 20:24 | |
9 | Hertha Wien | 22 | 8 | 3 | 11 | 28:53 | -25 | 19:25 | |
10 | Wacker Wien | 22 | 7 | 4 | 11 | 36:41 | -5 | 18:26 | |
11 | SK Slovan | 22 | 3 | 4 | 15 | 37:71 | -34 | 10:34 | |
12 | Brigittenauer AC | 22 | 4 | 1 | 17 | 26:66 | -40 | 9:35 |
Relegation |