08/03/1924 | 14:30 | Wiener AF | - | SK Slovan | 0:3 | |
09/03/1924 | 14:30 | Admira Wien | - | Rapid Wien | 1:2 | |
14:30 | FC Ostmark Wien | - | Hakoah Wien | 0:3 dec. | ||
14:30 | Wiener Amateur-Sportverein | - | First Vienna FC | 0:2 | ||
14:30 | Wiener Sport-Club | - | 1. Simmeringer SC | 1:1 | ||
29/05/1924 | 16:00 | Wacker Wien | - | Hertha Wien | 0:0 |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | First Vienna FC | 14 | 9 | 3 | 2 | 39:19 | 20 | 21:7 | |
2 | Wiener Amateur-Sportverein | 14 | 9 | 3 | 2 | 34:15 | 19 | 21:7 | |
3 | Rapid Wien | 14 | 9 | 3 | 2 | 43:27 | 16 | 21:7 | |
4 | Wiener Sport-Club | 14 | 6 | 7 | 1 | 25:12 | 13 | 19:9 | |
5 | Hakoah Wien | 14 | 7 | 4 | 3 | 32:20 | 12 | 18:10 | |
6 | 1. Simmeringer SC | 14 | 6 | 5 | 3 | 31:22 | 9 | 17:11 | |
7 | SK Slovan | 14 | 5 | 4 | 5 | 28:33 | -5 | 14:14 | |
8 | Admira Wien | 14 | 3 | 5 | 6 | 24:26 | -2 | 11:17 | |
9 | Wacker Wien | 14 | 3 | 5 | 6 | 20:23 | -3 | 11:17 | |
10 | Hertha Wien | 14 | 2 | 5 | 7 | 13:25 | -12 | 9:19 | |
11 | Wiener AF | 14 | 1 | 3 | 10 | 16:43 | -27 | 5:23 | |
12 | FC Ostmark Wien | 14 | 0 | 1 | 13 | 10:50 | -40 | 1:27 |
Relegation |