Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Rapid Wien | 9 | 6 | 1 | 2 | 34:18 | 16 | 13:5 | |
2 | Admira Wien | 9 | 6 | 1 | 2 | 26:11 | 15 | 13:5 | |
3 | Wacker Wien | 9 | 6 | 1 | 2 | 24:12 | 12 | 13:5 | |
4 | Wiener Sport-Club | 9 | 6 | 1 | 2 | 20:14 | 6 | 13:5 | |
5 | First Vienna FC | 9 | 4 | 3 | 2 | 22:18 | 4 | 11:7 | |
6 | Austria Wien | 9 | 4 | 1 | 4 | 23:19 | 4 | 9:9 | |
7 | SV Amateure Fiat | 10 | 4 | 2 | 4 | 26:24 | 2 | 8:10 | |
8 | Grazer SC | 9 | 3 | 0 | 6 | 19:24 | -5 | 6:12 | |
9 | Reichsbahn Wacker Wiener Neustadt | 10 | 1 | 0 | 9 | 9:35 | -26 | 2:16 | |
10 | SK Amateure Steyr | 9 | 1 | 0 | 8 | 10:38 | -28 | 2:16 |
Relegation |