Tables | » First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Grazer AK | 15 | 12 | 1 | 2 | 28:14 | 14 | 37 | |
2 | SV Ried | 15 | 8 | 5 | 2 | 33:10 | 23 | 29 | |
3 | Schwarz-Weiß Bregenz | 15 | 8 | 3 | 4 | 25:14 | 11 | 27 | |
4 | Floridsdorfer AC | 15 | 7 | 5 | 3 | 27:16 | 11 | 26 | |
5 | First Vienna FC | 15 | 7 | 4 | 4 | 21:20 | 1 | 25 | |
6 | DSV Leoben | 15 | 7 | 3 | 5 | 26:20 | 6 | 24 | |
7 | SKN St. Pölten | 15 | 7 | 2 | 6 | 24:20 | 4 | 23 | |
8 | SV Stripfing/Weiden | 15 | 7 | 2 | 6 | 23:21 | 2 | 23 | |
9 | Kapfenberger SV 1919 | 15 | 6 | 5 | 4 | 21:22 | -1 | 23 | |
10 | SV Horn | 15 | 7 | 0 | 8 | 22:23 | -1 | 21 | |
11 | SV Lafnitz | 15 | 6 | 1 | 8 | 22:30 | -8 | 19 | |
12 | FC Admira Wacker | 15 | 4 | 6 | 5 | 19:20 | -1 | 18 | |
13 | FC Liefering | 15 | 3 | 5 | 7 | 19:23 | -4 | 14 | |
14 | Sturm Graz (A) | 15 | 2 | 5 | 8 | 19:38 | -19 | 11 | |
15 | FC Dornbirn | 15 | 3 | 1 | 11 | 9:31 | -22 | 10 | |
16 | SKU Amstetten | 15 | 0 | 4 | 11 | 13:29 | -16 | 4 |
Promotion | |
Relegation | |
Relegation |