Tables | Home | » Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Grazer AK | 10 | 8 | 1 | 1 | 19:12 | 7 | 25 | |
2 | Schwarz-Weiß Bregenz | 10 | 7 | 1 | 2 | 21:9 | 12 | 22 | |
3 | DSV Leoben | 10 | 5 | 2 | 3 | 15:9 | 6 | 17 | |
4 | SKN St. Pölten | 10 | 5 | 2 | 3 | 18:15 | 3 | 17 | |
5 | Floridsdorfer AC | 9 | 4 | 3 | 2 | 17:11 | 6 | 15 | |
6 | Kapfenberger SV 1919 | 10 | 4 | 3 | 3 | 12:13 | -1 | 15 | |
7 | First Vienna FC | 10 | 4 | 3 | 3 | 13:15 | -2 | 15 | |
8 | SV Ried | 10 | 3 | 3 | 4 | 14:10 | 4 | 12 | |
9 | FC Liefering | 10 | 3 | 2 | 5 | 15:17 | -2 | 11 | |
10 | SV Lafnitz | 10 | 3 | 2 | 5 | 11:18 | -7 | 11 | |
11 | SV Stripfing/Weiden | 11 | 3 | 1 | 7 | 10:21 | -11 | 10 | |
12 | FC Admira Wacker | 10 | 2 | 3 | 5 | 16:15 | 1 | 9 | |
13 | SV Horn | 10 | 3 | 0 | 7 | 10:20 | -10 | 9 | |
14 | SKU Amstetten | 10 | 2 | 2 | 6 | 9:16 | -7 | 8 | |
15 | FC Dornbirn | 10 | 2 | 1 | 7 | 7:20 | -13 | 7 | |
16 | Sturm Graz (A) | 10 | 1 | 3 | 6 | 11:22 | -11 | 6 |
Promotion | |
Relegation | |
Relegation |