12/04/2019 | 18:10 | SV Ried | - | Floridsdorfer AC | 3:0 (1:0) | |
18:10 | Kapfenberger SV 1919 | - | SV Lafnitz | 3:2 (1:2) | ||
18:10 | 1. Wiener Neustädter SC | - | WSG Wattens | 0:0 (0:0) | ||
18:10 | SKU Amstetten | - | FC Liefering | 2:1 (2:1) | ||
18:10 | SK Austria Klagenfurt | - | SV Horn | 2:2 (1:2) | ||
18:10 | FC Juniors OÖ | - | Austria Wien (A) | 4:0 (4:0) | ||
13/04/2019 | 15:30 | Austria Lustenau | - | FC Blau Weiß Linz | 2:0 (0:0) | |
14/04/2019 | 09:30 | Vorwärts Steyr | - | FC Wacker Innsbruck (A) | 3:4 (1:3) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | SV Ried | 22 | 13 | 6 | 3 | 40:13 | 27 | 45 | |
2 | WSG Wattens | 22 | 12 | 8 | 2 | 42:18 | 24 | 44 | |
3 | FC Blau Weiß Linz | 22 | 11 | 2 | 9 | 36:30 | 6 | 35 | |
4 | FC Wacker Innsbruck (A) | 22 | 9 | 8 | 5 | 27:21 | 6 | 35 | |
5 | Austria Lustenau | 22 | 9 | 7 | 6 | 35:24 | 11 | 34 | |
6 | 1. Wiener Neustädter SC | 22 | 9 | 6 | 7 | 25:25 | 0 | 33 | |
7 | FC Juniors OÖ | 22 | 10 | 2 | 10 | 35:37 | -2 | 32 | |
8 | Kapfenberger SV 1919 | 22 | 9 | 5 | 8 | 32:34 | -2 | 32 | |
9 | FC Liefering | 22 | 8 | 3 | 11 | 35:35 | 0 | 27 | |
10 | Floridsdorfer AC | 22 | 7 | 6 | 9 | 22:32 | -10 | 27 | |
11 | SK Austria Klagenfurt | 22 | 5 | 11 | 6 | 31:27 | 4 | 26 | |
12 | SKU Amstetten | 22 | 7 | 5 | 10 | 30:31 | -1 | 26 | |
13 | SV Lafnitz | 22 | 6 | 8 | 8 | 25:27 | -2 | 26 | |
14 | Austria Wien (A) | 22 | 6 | 5 | 11 | 28:46 | -18 | 23 | |
15 | SV Horn | 22 | 4 | 6 | 12 | 25:44 | -19 | 18 | |
16 | Vorwärts Steyr | 22 | 4 | 6 | 12 | 23:47 | -24 | 18 |
Promotion | |
Relegation |