Tables | Home | Away | First round | Second round | First half | » Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
2 | Adelaide United | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
Brisbane Roar | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ||
Central Coast Mariners | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ||
5 | Wellington Phoenix | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
6 | Newcastle United Jets | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
7 | Perth Glory | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
8 | Canberra United | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
Sydney FC | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | ||
10 | Western United | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
11 | Melbourne Victory | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
12 | Western Sydney Wanderers | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
Playoffs |