Tables | Home | Away | First round | Second round | First half | » Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Mariners | 6 | 3 | 1 | 2 | 5:2 | 3 | 10 | |
2 | Adelaide United | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
3 | Sydney FC | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | |
4 | Brisbane Roar | 4 | 2 | 1 | 1 | 4:2 | 2 | 7 | |
5 | Perth Glory | 4 | 2 | 1 | 1 | 9:8 | 1 | 7 | |
6 | Newcastle United Jets | 6 | 1 | 4 | 1 | 3:3 | 0 | 7 | |
7 | Macarthur FC | 5 | 2 | 1 | 2 | 2:4 | -2 | 7 | |
8 | Melbourne City FC | 5 | 2 | 0 | 3 | 2:5 | -3 | 6 | |
9 | Western Sydney Wanderers | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
10 | Wellington Phoenix | 4 | 1 | 1 | 2 | 2:3 | -1 | 4 | |
11 | Melbourne Victory | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
12 | Western United | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 |
Playoffs |