21/01/2000 | 08:30 | Parramatta Power | - | Gippsland Falcons | 4:0 (2:0) | |
08:30 | Carlton Blues | - | Northern Spirit | 1:0 (0:0) | ||
08:30 | Newcastle Breakers | - | Adelaide City Force | 1:0 (0:0) | ||
22/01/2000 | 09:00 | Brisbane Strikers | - | Marconi-Fairfield Stallions | 0:1 (0:1) | |
23/01/2000 | 07:00 | Melbourne Knights | - | Canberra Cosmos | 1:1 (1:1) | |
07:00 | Sydney Olympic Lions | - | South Melbourne Lakers | 6:0 (2:0) | ||
07:30 | Wollongong City Wolves | - | Sydney United Pumas | 1:0 (1:0) | ||
26/03/2000 | 09:00 | Perth Glory | - | Auckland Football Kingz | 3:1 (2:0) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney Olympic Lions | 17 | 10 | 3 | 4 | 32:16 | 16 | 33 | |
2 | Perth Glory | 17 | 9 | 5 | 3 | 33:19 | 14 | 32 | |
3 | Wollongong City Wolves | 17 | 9 | 5 | 3 | 33:24 | 9 | 32 | |
4 | Newcastle Breakers | 17 | 8 | 6 | 3 | 25:21 | 4 | 30 | |
5 | Carlton Blues | 17 | 8 | 5 | 4 | 30:18 | 12 | 29 | |
6 | Brisbane Strikers | 17 | 8 | 4 | 5 | 26:16 | 10 | 28 | |
7 | Marconi-Fairfield Stallions | 17 | 8 | 2 | 7 | 22:23 | -1 | 26 | |
8 | Auckland Football Kingz | 17 | 6 | 5 | 6 | 31:30 | 1 | 23 | |
9 | South Melbourne Lakers | 17 | 6 | 4 | 7 | 25:29 | -4 | 22 | |
10 | Parramatta Power | 17 | 6 | 3 | 8 | 29:30 | -1 | 21 | |
11 | Northern Spirit | 17 | 6 | 2 | 9 | 16:23 | -7 | 20 | |
12 | Gippsland Falcons | 17 | 5 | 5 | 7 | 12:20 | -8 | 20 | |
13 | Adelaide City Force | 17 | 4 | 6 | 7 | 16:19 | -3 | 18 | |
14 | Canberra Cosmos | 17 | 4 | 3 | 10 | 21:32 | -11 | 15 | |
15 | Melbourne Knights | 17 | 4 | 3 | 10 | 16:33 | -17 | 15 | |
16 | Sydney United Pumas | 17 | 3 | 3 | 11 | 10:24 | -14 | 12 |
Playoffs |