08/09/1984 | Newcastle Rosebud United | - | Adelaide City FC | 2:0 | ||
09/09/1984 | Canberra Arrows | - | West Adelaide Hellas | 5:2 | ||
Melitta Eagles | - | Brisbane Lions | 2:0 | |||
Penrith City SC | - | St George-Budapest SC | 1:1 | |||
Sydney City SC | - | Brisbane City SC | 3:1 | |||
Sydney Croatia | - | APIA Leichhardt | 0:0 | |||
Sydney Olympic SC | - | Blacktown City SC | 6:1 | |||
Wollongong City | - | Marconi-Fairfield | 1:3 | |||
Brunswick United Juventus SC | - | Heidelberg United | 5:1 | |||
Footscray JUST | - | Sunshine George Cross | 1:0 | |||
Green Gully SC | - | Preston Makedonia | 0:0 | |||
South Melbourne Hellas | - | Melbourne Croatia SC | 1:0 |
» Tables | Home | Away | First round | Second round | First half | Second half |
1 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney City SC | 24 | 16 | 6 | 2 | 59:18 | 41 | 38:10 | |
2 | Sydney Olympic SC | 24 | 13 | 7 | 4 | 53:25 | 28 | 33:15 | |
3 | APIA Leichhardt | 24 | 11 | 7 | 6 | 38:28 | 10 | 29:19 | |
4 | Marconi-Fairfield | 24 | 10 | 6 | 8 | 49:34 | 15 | 26:22 | |
5 | Melitta Eagles | 24 | 8 | 8 | 8 | 23:26 | -3 | 24:24 | |
6 | Penrith City SC | 24 | 7 | 10 | 7 | 26:33 | -7 | 24:24 | |
7 | Sydney Croatia | 24 | 6 | 10 | 8 | 27:35 | -8 | 22:26 | |
8 | Blacktown City SC | 24 | 8 | 6 | 10 | 34:46 | -12 | 22:26 | |
9 | Canberra Arrows | 24 | 10 | 1 | 13 | 41:35 | 6 | 21:27 | |
10 | St George-Budapest SC | 24 | 6 | 9 | 9 | 33:35 | -2 | 21:27 | |
11 | Newcastle Rosebud United | 24 | 9 | 3 | 12 | 30:48 | -18 | 21:27 | |
12 | Wollongong City | 24 | 4 | 4 | 16 | 16:52 | -36 | 12:36 |
2 | |||||||||
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne Hellas | 24 | 15 | 3 | 6 | 40:18 | 22 | 33:15 | |
2 | Heidelberg United | 24 | 13 | 6 | 5 | 35:23 | 12 | 32:16 | |
3 | Melbourne Croatia SC | 24 | 11 | 7 | 6 | 34:26 | 8 | 29:19 | |
4 | Brunswick United Juventus SC | 24 | 11 | 4 | 9 | 31:36 | -5 | 26:22 | |
5 | Footscray JUST | 24 | 10 | 4 | 10 | 27:26 | 1 | 24:24 | |
6 | Brisbane Lions | 24 | 10 | 4 | 10 | 34:34 | 0 | 24:24 | |
7 | Green Gully SC | 24 | 8 | 6 | 10 | 30:31 | -1 | 22:26 | |
8 | Preston Makedonia | 24 | 8 | 5 | 11 | 37:33 | 4 | 21:27 | |
9 | Adelaide City FC | 24 | 8 | 4 | 12 | 26:30 | -4 | 20:28 | |
10 | Brisbane City SC | 24 | 8 | 4 | 12 | 17:31 | -14 | 20:28 | |
11 | West Adelaide Hellas | 24 | 7 | 4 | 13 | 37:46 | -9 | 18:30 | |
12 | Sunshine George Cross | 24 | 4 | 6 | 14 | 19:47 | -28 | 14:34 |
Playoffs | |
Playoffs |