19/09/2023 | 15:00 | Pakhtakor Tashkent | - | Al Ain FC | 0:3 (0:2) | |
17:00 | Ahal FK | - | Al Fayha | 1:0 (0:0) | ||
03/10/2023 | 17:00 | Al Fayha | - | Pakhtakor Tashkent | 2:0 (1:0) | |
17:00 | Al Ain FC | - | Ahal FK | 4:2 (3:0) | ||
24/10/2023 | 15:00 | Pakhtakor Tashkent | - | Ahal FK | 3:0 (2:0) | |
17:00 | Al Ain FC | - | Al Fayha | 4:1 (2:0) | ||
07/11/2023 | 14:00 | Ahal FK | - | Pakhtakor Tashkent | 1:1 (0:0) | |
16:00 | Al Fayha | - | Al Ain FC | 2:3 (0:2) | ||
28/11/2023 | 16:00 | Al Ain FC | - | Pakhtakor Tashkent | 1:3 (1:0) | |
16:00 | Al Fayha | - | Ahal FK | 3:1 (2:1) | ||
05/12/2023 | 14:00 | Pakhtakor Tashkent | - | Al Fayha | 1:4 (1:1) | |
14:00 | Ahal FK | - | Al Ain FC | 1:2 (1:2) |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ain FC | 6 | 5 | 0 | 1 | 17:9 | 8 | 15 | |
2 | Al Fayha | 6 | 3 | 0 | 3 | 12:10 | 2 | 9 | |
3 | Pakhtakor Tashkent | 6 | 2 | 1 | 3 | 8:11 | -3 | 7 | |
4 | Ahal FK | 6 | 1 | 1 | 4 | 6:13 | -7 | 4 |
Next Round |