Match details | » Live commentary | Head to head |
Unión Comercio |
Sunday, 18. February 2024 19:00 Clock |
Alianza Lima |
---|---|---|
1:3
|
goals | |
---|---|
0 : 1 | Cecilio Waterman 10. / header (Gabriel Costa) |
0 : 2 | Hernán Barcos 25. (Kevin Serna) |
1 : 2 | Marlon de Jesús 72. / penalty |
1 : 3 | Carlos Ramirez 86. / own goal |
90' +3 | Full-Time |
|
90' | Substitution (in) Víctor Labrín (Unión Comercio) |
|
90' | Substitution (out) Byron Angulo (Unión Comercio) |
|
86' | Own goal by Carlos Ramirez (Unión Comercio) |
|
85' | 2nd yellow card for Piero Serra (Unión Comercio) |
|
84' | Substitution (in) Axel Moyano (Alianza Lima) |
|
84' | Substitution (out) Catriel Cabellos (Alianza Lima) |
|
83' | Substitution (in) Franco Zanelatto (Alianza Lima) |
|
83' | Substitution (out) Cecilio Waterman (Alianza Lima) |
|
80' | Substitution (in) Gino Guerrero (Unión Comercio) |
|
80' | Substitution (out) Luis Trujillo (Unión Comercio) |
|
74' | Substitution (in) Aldair Fuentes (Alianza Lima) |
|
74' | Substitution (out) Sebastián Rodríguez (Alianza Lima) |
|
73' | Substitution (in) Ítalo Regalado (Unión Comercio) |
|
73' | Substitution (out) Denilson Vargas (Unión Comercio) |
|
72' | Goal Unión Comercio, Marlon de Jesús (penalty) |
|
71' | ||
70' | ||
67' | Yellow card for Ángel De la Cruz (Alianza Lima) |
|
62' | Substitution (in) Jesús Castillo (Alianza Lima) |
|
62' | Substitution (out) Gabriel Costa (Alianza Lima) |
|
51' | Yellow card for Catriel Cabellos (Alianza Lima) |
|
46' | Second Half begins |
|
46' | Substitution (in) Osama Jiménez (Unión Comercio) |
|
46' | Substitution (out) Hernán Pérez (Unión Comercio) |
|
46' | Substitution (in) Carlos Uribe (Unión Comercio) |
|
46' | Substitution (out) Donald Millán (Unión Comercio) |
|
45' | Half-Time |
|
39' | Yellow card for Denilson Vargas (Unión Comercio) |
|
36' | Yellow card for Hernán Pérez (Unión Comercio) |
|
25' | Goal Alianza Lima, Hernán Barcos |
|
10' | Goal Alianza Lima, Cecilio Waterman (header) |
|
1' | Kick-Off |
|
Yellow card for Piero Serra (Unión Comercio) |
|
|
Manager: Néstor Craviotto |
Manager: Alejandro Restrepo |
Municipal Carlos Vidaurre García (Tarapoto / Peru) | ||
Kevin Ortega (Peru) | ||
Diego Jaimes (Peru) | ||
Percy Ocampo (Peru) |