Match details | » Live commentary | Head to head |
Burnley FC |
Saturday, 3. February 2024 15:00 Clock |
Fulham FC |
---|---|---|
2:2
|
goals | |
---|---|
0 : 1 | João Palhinha 17. / header (Andreas Pereira) |
0 : 2 | Rodrigo Muniz 21. / right-footed shot (Antonee Robinson) |
1 : 2 | David Fofana 71. / header (Lorenz Assignon) |
2 : 2 | David Fofana 90.+1 / right-footed shot |
90' +7 | Full-Time |
|
90' +3 | ||
90' +3 | ||
90' +2 | Yellow card for David Fofana (Burnley FC) |
|
90' +1 | Goal Burnley FC, David Fofana (right-footed shot) |
|
90' | Substitution (in) Han-Noah Massengo (Burnley FC) |
|
90' | Substitution (out) Lorenz Assignon (Burnley FC) |
|
87' | Substitution (in) Jacob Bruun Larsen (Burnley FC) |
|
87' | Substitution (out) Vitinho (Burnley FC) |
|
85' | Substitution (in) Kenny Tete (Fulham FC) |
|
85' | Substitution (out) Andreas Pereira (Fulham FC) |
|
84' | Yellow card for Sander Berge (Burnley FC) |
|
75' | Substitution (in) Tom Cairney (Fulham FC) |
|
75' | Substitution (out) Bobby De Cordova-Reid (Fulham FC) |
|
74' | Substitution (in) Armando Broja (Fulham FC) |
|
74' | Substitution (out) Rodrigo Muniz (Fulham FC) |
|
71' | Goal Burnley FC, David Fofana (header) |
|
63' | Substitution (in) Jóhann Guðmundsson (Burnley FC) |
|
63' | Substitution (out) Aaron Ramsey (Burnley FC) |
|
63' | Substitution (in) David Fofana (Burnley FC) |
|
63' | Substitution (out) Zeki Amdouni (Burnley FC) |
|
46' | Substitution (in) Maxime Estève (Burnley FC) |
|
46' | Substitution (out) Hjalmar Ekdal (Burnley FC) |
|
46' | Second Half begins |
|
45' +3 | Half-Time |
|
45' +3 | Yellow card for Andreas Pereira (Fulham FC) |
|
43' | Yellow card for Harrison Reed (Fulham FC) |
|
21' | Goal Fulham FC, Rodrigo Muniz (right-footed shot) |
|
17' | Goal Fulham FC, João Palhinha (header) |
|
1' | Kick-Off |
|
|
Manager: Vincent Kompany Ass. Manager: Craig Bellamy Ass. Manager: Floribert N'Galula Ass. Manager: Piet Cremers Ass. Manager: Michael Jackson |
Manager: Marco Silva Ass. Manager: Stuart Gray Ass. Manager: Boa Morte Ass. Manager: Gonçalo Pedro Ass. Manager: Antonios Lemonakis |
Turf Moor (Burnley / England) | ||
20.203 | ||
Darren Bond (England) | ||
Marc Perry (England) | ||
Steven Meredith (England) |