Match details | » Live commentary | Head to head |
AFC Bournemouth |
Sunday, 23. April 2023 14:00 Clock |
West Ham United |
---|---|---|
0:4
|
goals | |
---|---|
0 : 1 | Michail Antonio 5. / header (Aaron Cresswell) |
0 : 2 | Lucas Paquetá 12. / header (Vladimír Coufal) |
0 : 3 | Declan Rice 43. / right-footed shot (Tomáš Souček) |
0 : 4 | Pablo Fornals 72. / right-footed shot (Jarrod Bowen) |
90' | Full-Time |
|
83' | Substitution (out) Vladimír Coufal (West Ham United) |
|
83' | Substitution (in) Thilo Kehrer (West Ham United) |
|
77' | Substitution (in) Flynn Downes (West Ham United) |
|
77' | Substitution (out) Lucas Paquetá (West Ham United) |
|
76' | Substitution (in) Maxwel Cornet (West Ham United) |
|
76' | Substitution (out) Jarrod Bowen (West Ham United) |
|
75' | Substitution (in) Lewis Cook (AFC Bournemouth) |
|
75' | Substitution (out) Jefferson Lerma (AFC Bournemouth) |
|
72' | Goal West Ham United, Pablo Fornals (right-footed shot) |
|
67' | Yellow card for Łukasz Fabiański (West Ham United) |
|
65' | Substitution (in) Pablo Fornals (West Ham United) |
|
65' | Substitution (out) Saïd Benrahma (West Ham United) |
|
65' | Substitution (in) Danny Ings (West Ham United) |
|
65' | Substitution (out) Michail Antonio (West Ham United) |
|
61' | Substitution (in) Matías Viña (AFC Bournemouth) |
|
61' | Substitution (out) Lloyd Kelly (AFC Bournemouth) |
|
61' | Substitution (in) Jaidon Anthony (AFC Bournemouth) |
|
61' | Substitution (out) Adam Smith (AFC Bournemouth) |
|
61' | Substitution (in) Dango Ouattara (AFC Bournemouth) |
|
61' | Substitution (out) Ryan Christie (AFC Bournemouth) |
|
56' | Yellow card for Nayef Aguerd (West Ham United) |
|
48' | Yellow card for Kieffer Moore (AFC Bournemouth) |
|
46' | Substitution (in) Kieffer Moore (AFC Bournemouth) |
|
46' | Substitution (out) Joe Rothwell (AFC Bournemouth) |
|
46' | Second Half begins |
|
45' | Half-Time |
|
43' | Goal West Ham United, Declan Rice (right-footed shot) |
|
12' | Goal West Ham United, Lucas Paquetá (header) |
|
5' | Goal West Ham United, Michail Antonio (header) |
|
1' | Kick-Off |
|
|
Manager: Gary O'Neil Ass. Manager: Tommy Elphick Ass. Manager: Shaun Cooper Ass. Manager: Tim Jenkins |
Manager: David Moyes Ass. Manager: Paul Nevin Ass. Manager: Kevin Nolan Ass. Manager: Billy McKinlay Ass. Manager: Mark Warburton |
Vitality Stadium (Bournemouth / England) | ||
10.465 | ||
Anthony Taylor (England) | ||
Gary Beswick (England) | ||
Adam Nunn (England) |