Match details | » Live commentary | Head to head |
FC Botoşani |
Sunday, 24. January 2021 18:00 Clock |
Dinamo Bucureşti |
---|---|---|
4:0
|
goals | |
---|---|
1 : 0 | Hamidou Keyta 1. (Jonathan Rodriguez) |
2 : 0 | Hervin Ongenda 23. (Hamidou Keyta) |
3 : 0 | Hamidou Keyta 37. / penalty |
4 : 0 | Denis Hăruț 64. (Mihai Roman) |
90' | Full-Time |
|
76' | Yellow card for Andrei Tîrcoveanu (FC Botoşani) |
|
69' | Substitution (out) Vlad Achim (Dinamo Bucureşti) |
|
69' | Substitution (in) Cătălin Măgureanu (Dinamo Bucureşti) |
|
66' | Substitution (out) Mihai Roman (FC Botoşani) |
|
66' | Substitution (in) Youssef Toutouh (FC Botoşani) |
|
66' | Substitution (out) Hamidou Keyta (FC Botoşani) |
|
66' | Substitution (in) Realdo Fili (FC Botoşani) |
|
66' | Substitution (out) Eduard Florescu (FC Botoşani) |
|
66' | Substitution (in) Andrei Tîrcoveanu (FC Botoşani) |
|
64' | Goal FC Botoşani, Denis Hăruț |
|
59' | Yellow card for Eduard Florescu (FC Botoşani) |
|
59' | Substitution (out) Hervin Ongenda (FC Botoşani) |
|
59' | Substitution (in) Andrei Chindriş (FC Botoşani) |
|
46' | Second Half begins |
|
46' | Substitution (out) Geani Crețu (Dinamo Bucureşti) |
|
46' | Substitution (in) Robert Moldoveanu (Dinamo Bucureşti) |
|
45' | Substitution (out) Ioan Borcea (Dinamo Bucureşti) |
|
45' | Substitution (in) Andreas Mihaiu (Dinamo Bucureşti) |
|
45' | Half-Time |
|
38' | Yellow card for Deian Sorescu (Dinamo Bucureşti) |
|
37' | Goal FC Botoşani, Hamidou Keyta (penalty) |
|
23' | Goal FC Botoşani, Hervin Ongenda |
|
19' | Yellow card for Alexandru Răuță (Dinamo Bucureşti) |
|
13' | Yellow card for Florin Bejan (Dinamo Bucureşti) |
|
12' | Substitution (out) Alexandru Caia (FC Botoşani) |
|
12' | Substitution (in) Mihai Roman (FC Botoşani) |
|
1' | Goal FC Botoşani, Hamidou Keyta |
|
1' | Kick-Off |
|
|
Manager: Marius Croitoru Ass. Manager: Alin Bejan Ass. Manager: Florin Drăgan |
Manager: Ionel Gane Ass. Manager: Iulian Mihăescu |
Municipal (Botoşani / Romania) | ||
without spectators. | ||
István Kovács (Romania) | ||
Vasile Marinescu (Romania) | ||
Valentin Avram (Romania) |