13:00 | ||
---|---|---|
Paris Saint-Germain | 3:0 | |
Sydney FC | ||
16:30 | ||
AC Monza | 2:2 | |
Frosinone Calcio | ||
17:00 | ||
Real Madrid | 0:1 | |
Tottenham Hotspur | ||
18:00 | ||
Kristiansund BK | 0:1 | |
Manchester United | ||
ASWH Ido-Ambacht | 2:2 | |
FC Dordrecht | ||
FC Nantes | 2:0 | |
Sporting Gijón | ||
SV Grün-Weiß Micheldorf | 0:4 | |
Parma Calcio 1913 | ||
Málaga CF | 1:1 | |
Córdoba CF | ||
18:30 | ||
Telstar | 3:0 | |
VV Katwijk | ||
FC St. Gallen | 1:4 | |
Borussia Dortmund | ||
19:00 | ||
Norwich City | 1:4 | |
Atalanta | ||
St Neots Town | 0:6 | |
Milton Keynes Dons | ||
19:30 | ||
Bayern München | 6:1 | |
Fenerbahçe | ||
19:45 | ||
AFC Wimbledon | 2:2 | |
Crystal Palace | ||
Burnley FC | 6:1 | |
OGC Nice | ||
Woking FC | 2:4 | |
Portsmouth FC | ||
Hibernian FC | 1:3 | |
Newcastle United | ||
AFC Hornchurch | 1:2 | |
Billericay Town | ||
Trafford FC | 0:2 | |
Altrincham FC | ||
United of Manchester | 4:1 | |
Chester FC |