LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | 1. FC Köln | 17 | 32:23 | 31 |
2 | Karlsruher SC | 17 | 34:31 | 29 |
3 | Hamburger SV | 17 | 39:23 | 28 |
4 | SV 07 Elversberg | 17 | 31:22 | 28 |
5 | 1. FC Magdeburg | 17 | 30:24 | 28 |
6 | SC Paderborn 07 | 17 | 29:24 | 28 |
7 | Hannover 96 | 17 | 22:17 | 27 |
8 | Fortuna Düsseldorf | 17 | 28:23 | 26 |
9 | 1. FC Kaiserslautern | 17 | 30:27 | 26 |
10 | SV Darmstadt 98 | 17 | 36:29 | 24 |
11 | 1. FC Nürnberg | 17 | 31:30 | 22 |
12 | Hertha BSC | 17 | 27:27 | 22 |
13 | FC Schalke 04 | 17 | 32:33 | 20 |
14 | SpVgg Greuther Fürth | 17 | 24:33 | 20 |
15 | Preußen Münster | 17 | 18:23 | 16 |
16 | SSV Ulm 1846 | 17 | 16:20 | 14 |
17 | Eintracht Braunschweig | 17 | 16:36 | 13 |
18 | Jahn Regensburg | 17 | 9:39 | 11 |
Promotion | |
Playoffs | |
Playoffs | |
Relegation |