Women World Cup | Matches | |
---|---|---|
2015 Canada | 2 | |
2011 Germany | 3 | |
5 | ||
Women World Cup Qualifiers Europe | Matches | |
2021/2022 | 4 | |
2017/2018 | 3 | |
2013/2014 | 2 | |
9 | ||
Women Olympic Games | Matches | |
2012 London | 2 | |
2 | ||
Women Friendlies | Matches | |
2012 | 1 | |
2010 | 1 | |
2 | ||
Women EURO | Matches | |
2013 Sweden | 4 | |
2009 Finland | 5 | |
9 | ||
Women EURO Qualifiers | Matches | |
2019-2021 | 1 | |
2015/2016 | 1 | |
2011/2012 | 1 | |
3 | ||
U20 Women World Cup | Matches | |
2014 Canada | 2 | |
2 | ||
Women Champions League | Matches | |
2021/2022 | 2 | |
2020/2021 | 1 | |
2019/2020 | 2 | |
2018/2019 | 2 | |
2017/2018 | 1 | |
2016/2017 | 2 | |
2015/2016 | 2 | |
2014/2015 | 1 | |
2013/2014 | 1 | |
2012/2013 | 3 | |
2011/2012 | 3 | |
2010/2011 | 1 | |
2009/2010 | 1 | |
22 |