WC Qualifiers Europe | Matches | |
---|---|---|
2021/2022 | 2 | |
2 | ||
Nations League D | Matches | |
2022/2023 | 1 | |
1 | ||
Women World Cup Qualifiers Europe | Matches | |
2021/2022 | 7 | |
2017/2018 | 1 | |
8 | ||
Women EM-Quali Liga C | Matches | |
2024 | 1 | |
1 | ||
Women EM-Quali Playoffs | Matches | |
2024 | 1 | |
1 | ||
Women Nations League A | Matches | |
2023/2024 | 2 | |
2 | ||
Women EURO Qualifiers | Matches | |
2019-2021 | 2 | |
2 | ||
U19 Women EURO | Matches | |
2024 Litauen | 5 | |
U17 Women EURO | Matches | |
2019 Bulgarien | 3 | |
3 | ||
Conference League | Matches | |
2021/2022 | 1 | |
1 | ||
Conference League Qual. | Matches | |
2022/2023 | 1 | |
1 | ||
Premyer Liga | Matches | |
2023/2024 | 5 | |
2022/2023 | 14 | |
2021/2022 | 12 | |
2020/2021 | 9 | |
40 | ||
Kubok | Matches | |
2023/2024 | 3 | |
2020/2021 | 1 | |
4 | ||
Women Champions League | Matches | |
2024/2025 | 2 | |
2023/2024 | 2 | |
2022/2023 | 1 | |
2021/2022 | 2 | |
2020/2021 | 1 | |
8 | ||
Women Champions League Qual. | Matches | |
2023/2024 | 2 | |
2022/2023 | 2 | |
4 |