Oberliga NOFV-Süd | Matches | |
---|---|---|
2015/2016 | 2 | |
2014/2015 | 2 | |
4 | ||
Women Bundesliga | Matches | |
2015/2016 | 7 | |
2014/2015 | 6 | |
2013/2014 | 7 | |
2012/2013 | 5 | |
2011/2012 | 6 | |
2010/2011 | 15 | |
46 | ||
Women DFB-Pokal | Matches | |
2016/2017 | 1 | |
2015/2016 | 1 | |
2011/2012 | 1 | |
2010/2011 | 1 | |
4 | ||
Women 2. Bundesliga Nord (-2018) | Matches | |
2017/2018 | 5 | |
2016/2017 | 6 | |
2013/2014 | 3 | |
14 | ||
Women 2. Bundesliga Süd (-2018) | Matches | |
2017/2018 | 4 | |
2016/2017 | 5 | |
2013/2014 | 4 | |
13 | ||
Women Relegation 2. Bundesliga | Matches | |
2015/2016 | 1 | |
1 | ||
Women Bundesliga Cup | Matches | |
2011 | 1 | |
1 |