World Cup | Matches | |
---|---|---|
2022 Qatar | 2 | |
2 | ||
WC Qualifiers Africa | Matches | |
2023-2025 | 2 | |
2019-2021 | 4 | |
2015-2017 | 2 | |
8 | ||
Friendlies | Matches | |
2024 | 1 | |
2018 | 8 | |
2017 | 6 | |
2016 | 6 | |
2015 | 6 | |
2013 | 1 | |
28 | ||
Olympic Games | Matches | |
2021 Tokyo | 2 | |
2 | ||
Africa Cup | Matches | |
2024 Elfenbeinküste | 3 | |
2022 Kamerun | 5 | |
2019 Ägypten | 4 | |
12 | ||
Africa Cup Qual. | Matches | |
2024 | 3 | |
2022-2023 | 2 | |
2019-2021 | 2 | |
2017-2019 | 2 | |
2015/2016 | 2 | |
11 | ||
U17 World Cup | Matches | |
2019 Brazil | 2 | |
2 | ||
CAF Champions League | Matches | |
2023/2024 | 2 | |
2022/2023 | 3 | |
2021/2022 | 8 | |
2020/2021 | 7 | |
2019/2020 | 4 | |
2018/2019 | 3 | |
27 |