Friendlies | Matches | |
---|---|---|
2023 | 2 | |
2 | ||
U21 EURO Qualifiers | Matches | |
2023/2024 | 1 | |
2019/2020 | 1 | |
U19 EURO Qualifiers | Matches | |
2013/2014 | 3 | |
U17 EURO Qualifiers | Matches | |
2018/2019 | 3 | |
3 | ||
Europa League Qual. | Matches | |
2017/2018 | 1 | |
2016/2017 | 1 | |
2 | ||
Conference League Qual. | Matches | |
2024/2025 | 1 | |
2023/2024 | 1 | |
2022/2023 | 1 | |
2021/2022 | 1 | |
4 | ||
1. CFL | Matches | |
2024/2025 | 13 | |
2023/2024 | 30 | |
2022/2023 | 31 | |
2021/2022 | 25 | |
2020/2021 | 24 | |
2019/2020 | 19 | |
2018/2019 | 29 | |
2017/2018 | 30 | |
2016/2017 | 19 | |
2015/2016 | 24 | |
2014/2015 | 21 | |
265 | ||
Kup Crne Gore | Matches | |
2023/2024 | 3 | |
2022/2023 | 2 | |
2020/2021 | 1 | |
2017/2018 | 1 | |
2014/2015 | 1 | |
8 | ||
Youth Youth League | Matches | |
2024/2025 | 1 | |
2023/2024 | ? | |
2022/2023 | 2 | |
2019/2020 | 1 | |
2016/2017 | 1 | |
2015/2016 | 2 | |
2014/2015 | 1 | |
2013/2014 | 1 | |
9 |