WC Qualifiers CONCACAF | Matches | |
---|---|---|
2024/2025 | 1 | |
2020-2022 | 6 | |
7 | ||
Friendlies | Matches | |
2023 | 1 | |
2021 | 1 | |
2 | ||
Copa América | Matches | |
2024 USA | 2 | |
2 | ||
Gold Cup | Matches | |
2023 | 3 | |
3 | ||
CONCACAF Nations League A | Matches | |
2023/2024 | 2 | |
2022/2023 | 2 | |
4 | ||
U17 World Cup | Matches | |
2023 Indonesien | 2 | |
2 | ||
CONCACAF Champions Cup | Matches | |
2024 | 3 | |
2023 | 3 | |
2022 | 1 | |
7 | ||
Leagues Cup | Matches | |
2024 | 5 | |
5 | ||
Liga Nacional | Matches | |
2024/2025 Apertura | 10 | |
2022/2023 Apertura | 1 | |
2021/2022 Apertura Playoffs | 1 | |
2020/2021 Clausura | 1 | |
13 | ||
Saudi Pro League | Matches | |
2023/2024 | 4 | |
4 | ||
King Cup | Matches | |
2024/2025 | 1 | |
1 |