Ligat ha'Al | Matches | |
---|---|---|
2024/2025 | 8 | |
2023/2024 Relegation | 5 | |
2023/2024 Championship | 1 | |
2023/2024 | 16 | |
2023 Relegation | 2 | |
2023 Playoffs | 4 | |
2022/2023 | 15 | |
2022 Relegation | 2 | |
2022 Playoffs | 1 | |
2021/2022 | 14 | |
2021 Relegation | 3 | |
2021 Playoff | 1 | |
2020/2021 | 10 | |
2020 Relegation | 2 | |
2020 Playoff | 2 | |
2019/2020 | 14 | |
2019 Relegation | 3 | |
2019 Playoff | 2 | |
2018/2019 | 15 | |
2018 Relegation | 2 | |
2018 Playoff | 3 | |
2017/2018 | 12 | |
2017 Relegation | 3 | |
2016/2017 | 12 | |
152 | ||
State Cup | Matches | |
2023/2024 | 1 | |
1 | ||
Toto Cup Al | Matches | |
2022/2023 | 1 | |
1 |