U21 EURO Qualifiers | Matches | |
---|---|---|
2017/2018 | 1 | |
1 | ||
Europa League Qual. | Matches | |
2018/2019 | 1 | |
1 | ||
Premier Liga | Matches | |
2024/2025 | 10 | |
2023/2024 | 10 | |
2022/2023 | 15 | |
2021/2022 | 14 | |
2020/2021 | 14 | |
2019/2020 | 16 | |
2018/2019 | 16 | |
2017/2018 | 15 | |
2016/2017 | 13 | |
123 | ||
1. Division | Matches | |
2023/2024 | 2 | |
2022/2023 | 2 | |
2021/2022 | 3 | |
2020/2021 | 5 | |
2019/2020 | 5 | |
2018/2019 | 9 | |
2017/2018 | 7 | |
2016/2017 | 15 | |
2015/2016 | 16 | |
64 | ||
Kubok | Matches | |
2024/2025 | 4 | |
2023/2024 | 6 | |
2022/2023 | 3 | |
2021/2022 | 2 | |
2020/2021 | 2 | |
2019/2020 | 1 | |
2018/2019 | 2 | |
2017/2018 | 1 | |
2015/2016 | 1 | |
22 | ||
2. Division A Gold | Matches | |
2023/2024 Phase I | 1 | |
1 | ||
Youth Youth League | Matches | |
2018/2019 | 1 | |
1 |