WC Qualifiers Europe | Matches | |
---|---|---|
2021/2022 | 2 | |
2016/2017 | 2 | |
2012/2013 | 3 | |
2008/2009 | 5 | |
12 | ||
WC Qualifiers Play-offs | Matches | |
2013 | 1 | |
2009 | 1 | |
2 | ||
Friendlies | Matches | |
2022 | 1 | |
2018 | 1 | |
2016 | 1 | |
2014 | 1 | |
2012 | 1 | |
2011 | 3 | |
8 | ||
Olympic Games | Matches | |
2012 London | 2 | |
2 | ||
EURO | Matches | |
2016 in Frankreich | 2 | |
2 | ||
EURO Qualifiers | Matches | |
2014/2015 | 4 | |
2010/2011 | 4 | |
8 | ||
Nations League C | Matches | |
2022/2023 | 1 | |
1 | ||
U21 EURO Qualifiers | Matches | |
2021/2022 | 1 | |
2017/2018 | 2 | |
2009/2010 | 2 | |
2007/2008 | 2 | |
7 | ||
U17 World Cup | Matches | |
2013 UAE | 3 | |
2011 Mexico | 5 | |
8 | ||
U17 EURO | Matches | |
2008 Turkey | 4 | |
4 | ||
Champions League | Matches | |
2015/2016 | 4 | |
2014/2015 | 4 | |
2013/2014 | 5 | |
2012/2013 | 5 | |
2011/2012 | 5 | |
2010/2011 | 4 | |
2009/2010 | 2 | |
2008/2009 | 1 | |
30 | ||
Champions League Qual. | Matches | |
2022/2023 | 1 | |
2016/2017 | 1 | |
2015/2016 | 1 | |
2014/2015 | 1 | |
2013/2014 | 1 | |
2011/2012 | 1 | |
2010/2011 | 2 | |
2009/2010 | 2 | |
2006/2007 | 1 | |
11 | ||
Europa League | Matches | |
2018/2019 | 1 | |
2017/2018 | 4 | |
2016/2017 | 3 | |
2014/2015 | 2 | |
2013/2014 | 1 | |
2012/2013 | 2 | |
2011/2012 | 1 | |
2009/2010 | 4 | |
2008/2009 | 1 | |
2007/2008 | 1 | |
20 | ||
Europa League Qual. | Matches | |
2019/2020 | 2 | |
2018/2019 | 1 | |
2012/2013 | 1 | |
2010/2011 | 1 | |
2008/2009 | 1 | |
2007/2008 | 1 | |
7 | ||
Conference League | Matches | |
2021/2022 | 1 | |
1 | ||
Conference League Qual. | Matches | |
2021/2022 | 1 | |
1 | ||
UI-Cup | Matches | |
2007/2008 | 1 | |
1 | ||
Eliteserien | Matches | |
2024 | 21 | |
2023 | 22 | |
2022 | 21 | |
2021 | 19 | |
2020 | 20 | |
2019 | 24 | |
2018 | 21 | |
2017 | 25 | |
2016 | 20 | |
2015 | 22 | |
2014 | 16 | |
2013 | 18 | |
2012 | 18 | |
2011 | 18 | |
2010 | 23 | |
2009 | 24 | |
2008 | 18 | |
2007 | 16 | |
2006 | 16 | |
2005 | 14 | |
2004 | 9 | |
2003 | 2 | |
407 | ||
1. Divisjon | Matches | |
2023 | 1 | |
1 | ||
Cupen | Matches | |
2024 | 1 | |
2023 | 3 | |
2022/2023 | 2 | |
2021/2022 | 4 | |
2019 | 1 | |
11 | ||
Relegation Eliteserien | Matches | |
2022 | 1 | |
2018 | 1 | |
2016 | 1 | |
2014 | 1 | |
2010 | 1 | |
5 | ||
Relegation 1. Divisjon | Matches | |
2022 | 1 | |
1 | ||
Mesterfinalen | Matches | |
2017 | 1 | |
1 | ||
Super Cup | Matches | |
2020 | 1 | |
1 | ||
Saudi Pro League | Matches | |
2019/2020 | 6 | |
2018/2019 | 11 | |
2017/2018 | 1 | |
2016/2017 | 1 | |
19 | ||
Relegation | Matches | |
2018 | 1 | |
1 | ||
Youth Youth League | Matches | |
2021/2022 | 2 | |
2 |