U21 EURO Qualifiers | Matches | |
---|---|---|
2023/2024 | 1 | |
U19 EURO Qualifiers | Matches | |
2023/2024 | 3 | |
3 | ||
U17 Friendlies | Matches | |
2023 | 2 | |
2 | ||
U17 EURO Qualifiers | Matches | |
2024/2025 1. Runde | 3 | |
2023/2024 | 3 | |
6 | ||
U23 Friendlies | Matches | |
2024 | 1 | |
1 | ||
Europa League Qual. | Matches | |
2024/2025 | 1 | |
1 | ||
Conference League Qual. | Matches | |
2024/2025 | 1 | |
2023/2024 | 1 | |
2 | ||
Eliteserien | Matches | |
2024 | 20 | |
2023 | 18 | |
2022 | 23 | |
2021 | 19 | |
2020 | 24 | |
2019 | 22 | |
2018 | 4 | |
130 | ||
1. Divisjon | Matches | |
2021 | 1 | |
2020 | 3 | |
2018 | 18 | |
2017 | 19 | |
2016 | 25 | |
2015 | 13 | |
79 | ||
Cupen | Matches | |
2024 | 1 | |
2023 | 3 | |
2022/2023 | 2 | |
2021/2022 | 2 | |
2019 | 3 | |
11 | ||
Relegation Eliteserien | Matches | |
2022 | 1 | |
2016 | 1 | |
2 | ||
Youth Youth League | Matches | |
2024/2025 | 2 | |
2023/2024 | 4 | |
6 |