FA Cup | Matches | |
---|---|---|
2023/2024 | 1 | |
2022/2023 | 1 | |
2021/2022 | 1 | |
3 | ||
League Cup | Matches | |
2022/2023 | 1 | |
2021/2022 | 2 | |
3 | ||
League One | Matches | |
2023/2024 | 8 | |
2022/2023 | 5 | |
2021/2022 | 7 | |
2020/2021 | 4 | |
24 | ||
League Two | Matches | |
2024/2025 | 5 | |
2023/2024 | 14 | |
2022/2023 | 17 | |
2021/2022 | 11 | |
2020/2021 | 7 | |
54 | ||
National League | Matches | |
2024/2025 | 2 | |
2020/2021 | 5 | |
7 | ||
EFL Trophy | Matches | |
2023/2024 | 3 | |
2022/2023 | 3 | |
2021/2022 | 2 | |
8 | ||
Premier League 2 | Matches | |
2024/2025 | 1 | |
2020/2021 | 1 | |
2 | ||
Premier League 2 Div. 2 | Matches | |
2021/2022 | 2 | |
2020/2021 | 3 | |
5 | ||
Premiership | Matches | |
2018/2019 | 5 | |
2018 Championship | 1 | |
2017/2018 | 8 | |
2017 Championship | 1 | |
2016/2017 | 8 | |
2015/2016 | 10 | |
2014/2015 | 7 | |
2014 Relegation | 1 | |
41 | ||
Championship | Matches | |
2019/2020 | 2 | |
2018/2019 | 3 | |
2017/2018 | 5 | |
2016/2017 | 4 | |
2015/2016 | 4 | |
2014/2015 | 5 | |
23 | ||
FA Cup | Matches | |
2019/2020 | 2 | |
2017/2018 | 1 | |
2015/2016 | 1 | |
2014/2015 | 1 | |
5 | ||
League Cup | Matches | |
2019/2020 | 5 | |
2018/2019 | 4 | |
2017/2018 | 3 | |
2016/2017 | 4 | |
2015/2016 | 2 | |
2014/2015 | 2 | |
20 | ||
Playoffs | Matches | |
2018/2019 League Two | 1 | |
2017/2018 Championship | 1 | |
2 |