J1 League | Matches | |
---|---|---|
2022 | 17 | |
2021 | 19 | |
2020 | 13 | |
2019 | 14 | |
2018 | 14 | |
2017 | 15 | |
2016 2. Phase | 7 | |
2016 1. Phase | 7 | |
2015 2. Phase | 7 | |
2015 1. Phase | 9 | |
2014 | 17 | |
2013 | 15 | |
2012 | 14 | |
168 | ||
J2 League | Matches | |
2024 | 22 | |
2023 | 21 | |
2022 | 4 | |
2021 | 8 | |
2020 | 7 | |
2019 | 2 | |
64 | ||
Emperor's Cup | Matches | |
2024 | 1 | |
1 | ||
League Cup | Matches | |
2024 | 1 | |
2023 | 1 | |
2022 | 4 | |
2020 | 2 | |
2019 | 1 | |
9 | ||
Super Cup | Matches | |
2018 | 1 | |
1 |