World Cup | Matches | |
---|---|---|
2010 South Africa | 3 | |
2006 Germany | 5 | |
2002 Japan/South Korea | 6 | |
14 | ||
WC Qualifiers CONCACAF | Matches | |
2011-2013 | 2 | |
2008/2009 | 7 | |
2004/2005 | 8 | |
17 | ||
Friendlies | Matches | |
2011 | 1 | |
2010 | 2 | |
2009 | 1 | |
2008 | 1 | |
2007 | 2 | |
7 | ||
Olympic Games | Matches | |
2004 | 3 | |
3 | ||
Confederations Cup | Matches | |
2009 South Africa | 2 | |
2 | ||
Gold Cup | Matches | |
2011 USA | 5 | |
2009 USA | 3 | |
2007 USA | 2 | |
2005 USA | 4 | |
2002 USA | 4 | |
18 | ||
U20 World Cup | Matches | |
2007 Canada | 1 | |
2001 Argentina | 5 | |
6 | ||
Club World Cup | Matches | |
2009 | 2 | |
2005 | 1 | |
3 | ||
CONCACAF Champions Cup | Matches | |
2011/2012 | 1 | |
2010/2011 | 1 | |
2009/2010 | 2 | |
2008/2009 | 3 | |
7 | ||
North American SuperLiga | Matches | |
2010 | 1 | |
2008 | 2 | |
2007 | 1 | |
4 | ||
Canadian Championship | Matches | |
2011 | 1 | |
2009 | 1 | |
2008 | 1 | |
3 | ||
InterLiga | Matches | |
2010 | 2 | |
2 | ||
Major League Soccer | Matches | |
2011 | 6 | |
2010 | 4 | |
2009 Playoffs | 1 | |
2009 | 7 | |
2008 Playoffs | 1 | |
2008 | 6 | |
2007 | 6 | |
31 |