Ligue 1 | Matches | |
---|---|---|
2021/2022 | 26 | |
2020/2021 | 27 | |
2019/2020 | 18 | |
2018/2019 | 21 | |
2017/2018 | 21 | |
2016/2017 | 25 | |
2014/2015 | 23 | |
2013/2014 | 25 | |
2010/2011 | 1 | |
187 | ||
Ligue 2 | Matches | |
2024/2025 | 12 | |
2023/2024 | 28 | |
2022/2023 | 34 | |
2021/2022 | 3 | |
2020/2021 | 5 | |
2019/2020 | 3 | |
2018/2019 | 3 | |
2017/2018 | 7 | |
2016/2017 | 4 | |
2015/2016 | 30 | |
2014/2015 | 2 | |
2013/2014 | 2 | |
2012/2013 | 24 | |
2011/2012 | 22 | |
179 | ||
National | Matches | |
2022/2023 | 1 | |
1 | ||
Coupe de France | Matches | |
2024/2025 | 1 | |
2023/2024 | 4 | |
2022/2023 | 2 | |
2021/2022 | 2 | |
2020/2021 | 2 | |
2019/2020 | 3 | |
2018/2019 | 1 | |
2017/2018 | 1 | |
2016/2017 | 1 | |
2014/2015 | 3 | |
2013/2014 | 2 | |
2012/2013 | 1 | |
2011/2012 | 1 | |
24 | ||
Coupe de la Ligue | Matches | |
2019/2020 | 3 | |
2018/2019 | 2 | |
2017/2018 | 2 | |
2016/2017 | 2 | |
2015/2016 | 2 | |
2014/2015 | 2 | |
2013/2014 | 4 | |
2012/2013 | 1 | |
2011/2012 | 1 | |
19 | ||
Primeira Liga | Matches | |
2021/2022 | 1 | |
1 |